Sizing

Off-the-rack or custom-made

As well as the core bits shown here, Safari can make bits for you with customized, non-standard diameters. If our equipment accommodates the size you need, we'll custom-build it for you - to our usual high standards.

The tables below shows set diameters for our regular product line, the outer or inner dimensions of various core bit matrix bodies. To assure tolerances remain constant during drilling, we apply diamonds, tungsten-carbide and other key elements, alone or in combination, depending on the application.


A - Gauge Core Bits
AQ 1.880/1.870 47.75/47.50 1.067/1.057 27.10/26.85
AQ-RSG 1.895/1.885 48.13/47.88 1.067/1.057 27.10/26.85
AXC-(AWC3) 1.895/1.885 48.13/47.88 1.067/1.057 27.10/26.85
ATW 1.880/1.870 47.75/47.50 1.190/1.180 30.22/29.97
AGM 1.880/1.870 47.75/47.50 1.198/1.188 30.43/30.18
AQTK 1.880/1.870 47.75/47.50 1.206/1.196 30.63/30.38
AWT (AXT) 1.880/1.870 47.75/47.50 1.286/1.276 32.66/32.41
TAW 1.880/1.870 47.75/47.50 1.312/1.302 33.32/33.07
ATK-34 (AW34) 1.880/1.870 47.75/47.50 1.335/1.315 36.65/33.40
IAW, IAWS 1.880 /1.870 47.75/47.50 1.394/1.384 35.40/35.15
LTK48, JTK48 1.880/1.870 47.75/47.50 1.394/1.384 35.40/35.15

B - Gauge Core Bits
BQ 2.350/2.340 59.69/59.44 1.438/1.428 35.52/36.27
BQ-RSG 2.365/2.355 60.07/59.82 1.438/1.428 35.52/36.27
BQ-2.400 2.405/2.395 61.09/60.83 1.438/1.428 35.52/36.27
BXB-(BWC3) 2.365/2.355 60.07/59.82 1.438/1.428 35.52/36.27
BQ3 2.350/2.340 59.69/59.44 1.325/1.315 33.65/33.40
BQTK 2.350/2.340 59.69/59.44 1.606/1.596 40.79/40.54
BGM (BTW) 2.350/2.340 59.69/59.44 1.659/1.649 42.13/41.88
BWG, BWM, BX 2.350/2.340 59.69/59.44 1.660/1.650 42.16/41.91
LTK60 2.350/2.340 59.69/59.44 1.742/1.732 44.25/44.00
BWT 2.350/2.340 59.69/59.44 1.755/1.745 44.58/44.32

E - Gauge Core Bits
EWG, EWM 1.475/1.465 37.46/37.21 0.850/0.840 21.59/21.34
TEW 1.475/1.465 37.46/37.21 0.903/0.893 29.94/22.68

H -  Gauge Core Bits
HQ 3.770/3.755 95.76/95.38 2.505/2.495 63.63/63.38
HQ-RSG 3.790/3.775 96.76/95.89 2.505/2.495 63.63/63.38
HQ-3.832 3.840/3.825 97.54/97.16 2.505/2.495 63.63/63.38
HQ-3.895 3.897/3.882 98.98/98.60 2.505/2.495 63.63/63.38
HQ3-(HQTT) 3.770/3.755 955.76/95.38 2.411/2.401 61.24/60.99
HQ3-RSG 3.790/3.775 96.27/95.89 2.411/2.401 61.24/60.99
HQ3-3.830 3.840/3.825 97.54/97.16 2.411/2.401 61.24/60.99
HQ3-3.895 3.897/3.882 98.98/98.60 2.411/2.401 61.24/60.99
CHD101 3.975/3.960 100.96/100.58 2.505/2.495 63.63/63.38
HXB (HWD3) 3.655/3.645 92.83/92.58 2.405/2.395 61.09/60.84
HXB-3.750 3.755/3.745 95.38/95.13 2.405/2.395 61.09/60.84
HWD4 3.655/3.645 92.83/92.58 2.411/2.401 61.24/60.99
HWD4-3.750 3.755/3.745 95.38/95.13 2.411/2.401 61.24/60.99
HMLC 3.897/3.882 98.98/98.60 2.505/2.495 63.63/63.38
NDW4-3.032 3.037/3.027 77.14/76.89 2.065/2.055 52.45/52.20
HTW 3.770/3.755 95.76/95.38 2.797/2.787 71.04/70.79
NQ2-3.032 3.037/3.027 77.14/76.89 2.000/1.990 50.80/50.55

N - Gauge Core Bits
NQ 2.970/2.960 75.44/75.19 1.880/1.870 47.75/47.50
NQ-RSG 2.985/2.975 75.82/75.57 1.880/1.870 47.75/47.50
NQ-3.032 3.037/3.027 77.14/76.89 1.880/1.870 47.75/47.50
NQ2 2.970/2.960 75.44/75.19 2.000/1.990 50.80/50.55
NQ2-RSG 2.985/2.975 75.82/75.57 2.000/1.990 50.80/50.55
NQ3 (NQTT) 2.970/2.960 75.44/75.19 1.780/1.770 45.21/44.96
NQ3-RSG 2.985/2.975 75.82/75.57 1.780/1.770 45.21/44.96
NQ3-3.032 3.037/3.027 77.14/76.89 1.780/1.770 45.21/44.96
CHD76 2.985/2.975 75.82/75.57 1.717/1.707 43.61/43.36
NGR 2.970/2.960 75.44/75.19 1.742/1.732 44.25/44.00
NXB (NWC3) 2.985/2.975 75.82/75.57 1.880/1.870 47.75/47.50
NXB-3.032 3.037/3.027 77.14/76.89 1.880/1.870 47.75/47.50
NMLC 2.970/2.960 75.44/75.19 2.052/2.042 52.12/51.87
NWD4 2.985/2.975 75.82/75.57 2.065/2.055 52.45/52.20
NDW4-3.032 3.037/3.027 77.14/76.89 2.065/2.055 52.45/52.20
NWG, NWM, NX 2.970/2.960 75.44/75.19 2.160/2.150 54.86/54.61
NGM, (NTW) 2.970/2.960 75.44/75.19 2.214/2.204 56.23/55.98
NTW 2.970/2.960 75.44/75.19 2.318/2.308 58.87/58.62
TNW 2.970/2.960 75.44/75.19 2.394/2.384 60.80/60.55
N-Devico (DeviDrill WL76) 2.970/2.960 75.44/75.19 1.248/1.240 31.70/31.50

P - Gauge Core Bits
PQ 4.815/4.795 122.30/121.80 3.350/3.340 85.09/84.84
PQ3 4.815/4.795 122.30/121.80 3.275/3.265 83.18/82.93

Diamond Core Products | Order Form | About Us | Contact Us | Home