N-Gauge Core Bits

Specifications
Bit Size Outside Set Diameter Inside Set Diameter
inch                       mm inch                       mm
NWL 2.970 / 2.960   75.44 / 75.19 1.880 / 1.870   47.75 / 47.50
NWL-RSG 2.985 / 2.975   75.82 / 75.57 1.880 / 1.870   47.75 / 47.50
NWL-3.032 3.037 / 3.027    77.14 / 76.89 1.880 / 1.870   47.75 / 47.50
NWL2 2.970 / 2.960    75.44 / 75.19 2.000 / 1.990    50.80 / 50.55
NWL2-RSG 2.985 / 2.975    75.82 / 75.57 2.000 / 1.990    50.80 / 50.55
NWL2-3.032 3.037 / 3.027    77.14 / 76.89 2.000 / 1.990    50.80 / 50.55
NWL3 (NWLTT) 2.970 / 2.960    75.44 / 75.19 1.780 / 1.770    45.21 / 44.96
NWL3-RSG 2.985 / 2.975    75.82 / 75.57 1.780 / 1.770    45.21 / 44.96
NWL3-3.032 3.037 / 3.027    77.14 / 76.89 1.780 / 1.770    45.21 / 44.96
CHD76 2.985 / 2.975    75.82 / 75.57 1.717 / 1.707    43.61 / 43.36
NGR 2.970 / 2.960    75.44 / 75.19 1.742 / 1.732    44.25 / 44.00
NXB (NWC3) 2.985 / 2.975    75.82 / 75.57 1.880 / 1.870    47.75 / 47.50
NXB-3.032) 3.037 / 3.027    77.14 / 76.89 1.880 / 1.870    47.75 / 47.50
NMLC 2.970 / 2.960    75.44 / 75.19 2.052 / 2.042    52.12 / 51.87
NWD4 2.985 / 2.975    75.82 / 75.57 2.065 / 2.055    52.45 / 52.20
NWD4-3.032 3.037 / 3.027    77.14 / 76.89 2.065 / 2.055    52.45 / 52.20
NWG, NWM, NX) 2.970 / 2.960    75.44 / 75.19 2.160 / 2.150    54.86 / 54.61
NGM (NTW) 2.970 / 2.960    75.44 / 75.19 2.214 / 2.204    56.23 / 55.98
NWT 2.970 / 2.960    75.44 / 75.19 2.318 / 2.308    58.87 / 58.62
TNW 2.970 / 2.960    75.44 / 75.19 2.394 / 2.384    60.80 / 60.55
Hardness Table
hardness
Waterways
standerd
standerd
standerd
standerd
standerd
standerd

Standard Waterway Flushing

For a broad range of formations
A solid general purpose design

6

Face-Flushing Waterway

For broken/granular formations
Minimizes flishing of the core sample

5

Turbo Waterway

For competent formations
Offers high productivity

4
1

Extended Waterway Flushing

For competent and semi-broken rock
Functions well in mixed formation

Wedge Type (pie-shaped)

For competent and semi-broken rock
Functions well in mixed formations

2

3-Vee Design

For hard and competent formations
A free cutting bit for high productivity

3

Turbo Waterway

For competent formations
Offers high productivity

4

Face-Flushing Waterway

For broken/granular formations
Minimizes flishing of the core sample

5

Standard Waterway Flushing

For a broad range of formations
A solid general purpose design

6

BECOME A DISTRIBUTor